Coming Soon! Burkittsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WMUC-FM | FM | College Park, MD | (edit) Wiki | |
| 88.1 | WPER (W201BA) | FX | Front Royal, VA | (edit) Wiki | |
| 88.1 | WYPF | FM | Frederick, MD | (edit) Wiki | |
| 88.3 | WZXQ | FM | Chambersburg, PA | (edit) Wiki | |
| 88.5 | WAMU | FM | Washington, DC | (edit) Wiki | |
| 88.7 | WSYC-FM | FM | Shippensburg, PA | (edit) Wiki | |
| 88.7 | WWCF | FM | McConnellsburg, PA | (edit) Wiki | |
| 88.9 | WETA (W205BL) | FX | Frederick, MD | (edit) Wiki | |
| 88.9 | WVEP | FM | Martinsburg, WV | (edit) Wiki | |
| 89.1 | WGMS | FM | Hagerstown, MD | (edit) Wiki | |
| 89.3 | WPFW | FM | Washington, DC | (edit) Wiki | |
| 89.5 | WCRH (W208AD) | FX | Winchester, VA | (edit) Wiki | |
| 89.5 | WRVL (W208BL) | FX | Berryville, VA | (edit) Wiki | |
| 89.7 | WJFM (W209BN) | FX | Chambersburg, PA | (edit) Wiki | |
| 89.7 | WSHC | FM | Shepherdstown, WV | (edit) Wiki | |
| 89.9 | WMTB-FM | FM | Emmitsburg, MD | (edit) Wiki | |
| 89.9 | WPER | FM | Culpeper, VA | (edit) Wiki | |
| 90.1 | WCSP-FM | FM | Washington, DC | (edit) Wiki | |
| 90.5 | WCRH | FM | Williamsport, MD | (edit) Wiki | |
| 90.9 | WETA | FM | Washington, DC | (edit) Wiki | |
| 91.1 | WZBT | FM | Gettysburg, PA | (edit) Wiki | |
| 91.3 | WTRM | FM | Winchester, VA | (edit) Wiki | |
| 91.5 | WBJC | FM | Baltimore, MD | (edit) Wiki | |
| 91.5 | WPER (W218CK) | FX | Warrenton, VA | (edit) Wiki | |
| 91.7 | WCRH (W219BX) | FX | Frederick, MD | (edit) Wiki | |
| 91.7 | WOEL-FM (DW219BE) | FX | Waynesboro, PA | (edit) Wiki | |
| 91.7 | WZXH | FM | Hagerstown, MD | (edit) Wiki | |
| 91.9 | KFRC-FM (W220AU) | FX | Winchester, VA | (edit) Wiki | |
| 91.9 | WGTS | FM | Takoma Park, MD | (edit) Wiki | |
| 92.1 | WPPT | FM | Mercersburg, PA | (edit) Wiki | |
| 92.5 | WINC-FM | FM | Winchester, VA | (edit) Wiki | |
| 92.9 | WDHC | FM | Berkeley Springs, WV | (edit) Wiki | |
| 93.1 | WPOC | FM | Baltimore, MD | (edit) Wiki | |
| 93.3 | WPER (W227BM) | FX | Winchester, VA | (edit) Wiki | |
| 93.3 | WYPM | FM | Chambersburg, PA | (edit) Wiki | |
| 93.5 | WFSI (W228AB) | FX | Paramount, MD | (edit) Wiki | |
| 93.5 | WFSI (W228AM) | FX | Frederick, MD | (edit) Wiki | |
| 93.5 | WPER (W228BA) | FX | Leesburg, VA | (edit) Wiki | |
| 93.9 | WEEO (W230AX) | FX | Shippensburg, PA | (edit) Wiki | |
| 93.9 | WKYS | FM | Washington, DC | (edit) Wiki | |
| 94.3 | WQCM | FM | Greencastle, PA | (edit) Wiki | |
| 94.3 | WWXX | FM | Buckland, VA | (edit) Wiki | |
| 94.5 | WMRA (W233AA) | FX | Winchester, VA | (edit) Wiki | |
| 94.7 | WIAD | FM | Bethesda, MD | (edit) Wiki | |
| 95.1 | WIKZ | FM | Chambersburg, PA | (edit) Wiki | |
| 95.3 | WZRV | FM | Front Royal, VA | (edit) Wiki | |
| 95.9 | WICL | FM | Williamsport, MD | (edit) Wiki | |
| 95.9 | WPER (W240BH) | FX | Gainesville, VA | (edit) Wiki | |
| 96.3 | WDTF-LP (W242AR) | FX | Hancock, MD | (edit) Wiki | |
| 96.3 | WHUR-FM | FM | Washington, DC | (edit) Wiki | |
| 96.3 | WRVL (W242BG) | FX | Winchester, VA | (edit) Wiki | |
| 96.5 | WJYJ (W243AF) | FX | Flint Hill, VA | (edit) Wiki | |
| 96.5 | WRZO-LP (W243CP) | FX | Chambersburg, PA | (edit) Wiki | |
| 96.7 | WDLD | FM | Halfway, MD | (edit) Wiki | |
| 97.1 | WASH | FM | Washington, DC | (edit) Wiki | |
| 97.5 | WLTF | FM | Martinsburg, WV | (edit) Wiki | |
| 97.7 | WJYJ (W249BE) | FX | Alexandria, VA | (edit) Wiki | |
| 98.3 | WKSI-FM | FM | Stephens City, VA | (edit) Wiki | |
| 98.5 | WYCR | FM | York-Hanover, PA | (edit) Wiki | |
| 98.7 | WMZQ-FM | FM | Washington, DC | (edit) Wiki | |
| 99.3 | WFQX | FM | Front Royal, VA | (edit) Wiki | |
| 99.5 | WIHT | FM | Washington, DC | (edit) Wiki | |
| 99.9 | WFRE | FM | Frederick, MD | (edit) Wiki | |
| 100.3 | WBIG-FM | FM | Washington, DC | (edit) Wiki | |
| 100.7 | WJTL (W264AY) | FX | Chambersburg, PA | (edit) Wiki | |
| 100.7 | WZBA | FM | Westminster, MD | (edit) Wiki | |
| 101.1 | WWDC | FM | Washington, DC | (edit) Wiki | |
| 101.3 | WYFT (W267AK) | FX | Winchester, VA | (edit) Wiki | |
| 101.5 | WBHB-FM | FM | Waynesboro, PA | (edit) Wiki | |
| 102.3 | WMMJ | FM | Bethesda, MD | (edit) Wiki | |
| 102.5 | WUSQ-FM | FM | Winchester, VA | (edit) Wiki | |
| 102.7 | WQSR | FM | Baltimore, MD | (edit) Wiki | |
| 102.7 | WRVL (W274BH) | FX | Chantilly, VA | (edit) Wiki | |
| 103.1 | WAFY | FM | Middletown, MD | (edit) Wiki | |
| 103.5 | WTOP-FM | FM | Washington, DC | (edit) Wiki | |
| 103.7 | WEEO-FM | FM | McConnellsburg, PA | (edit) Wiki | |
| 103.9 | WTLP | FM | Braddock Heights, MD | (edit) Wiki | |
| 104.3 | WWWT-FM (W282BA) | FX | Leesburg, VA | (edit) Wiki | |
| 104.7 | WAYZ | FM | Hagerstown, MD | (edit) Wiki | |
| 104.9 | WXBN | FM | Strasburg, VA | (edit) Wiki | |
| 105.1 | WAVA-FM | FM | Arlington, VA | (edit) Wiki | |
| 105.5 | WAMU (W288BS) | FX | Reston, VA | (edit) Wiki | |
| 105.5 | WFRE (W288AB) | FX | Braddock Heights, MD | (edit) Wiki | |
| 105.5 | WXNB | FM | Berryville, VA | (edit) Wiki | |
| 105.9 | WVRX | FM | Woodbridge, VA | (edit) Wiki | |
| 106.1 | WGTS (W291BA) | FX | Baltimore, MD | (edit) Wiki | |
| 106.1 | WZXQ (W291BC) | FX | Five Forks, PA | (edit) Wiki | |
| 106.3 | WJYJ (W292CI) | FX | Winchester, VA | (edit) Wiki | |
| 106.5 | WZXQ (W293AM) | FX | Martinsburg, WV | (edit) Wiki | |
| 106.7 | WJFK-FM | FM | Manassas, VA | (edit) Wiki | |
| 106.9 | WWEG | FM | Myersville, MD | (edit) Wiki | |
| 107.1 | WRBS-FM (DW296AB) | FX | Hanover, PA | (edit) Wiki | |
| 107.3 | WRQX | FM | Washington, DC | (edit) Wiki | |
| 107.7 | WGTY | FM | Gettysburg, PA | (edit) Wiki | |
| 107.7 | WWWT-FM | FM | Manassas, VA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.