Coming Soon! Aberdeen Proving Ground Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DW23AY | 23 | TX | York, PA | (edit) Wiki | |
| W14CM | 14 | TX | Dover, DE | (edit) Wiki | |
| W14CM | 67 | TX | Dover, DE | (edit) Wiki | |
| W14CM | 68 | TX | Dover, DE | (edit) Wiki | |
| W36DO-D | 55 | TX | Darby, PA | (edit) Wiki | |
| W40AZ | 40 | TX | Wilmington, DE | (edit) Wiki | |
| W63BO | 63 | TX | Baltimore, MD | (edit) Wiki | |
| WBAL-TV | NBC | 11 | TV | Baltimore, MD | (edit) Wiki |
| WBAL-TV | NBC | 59 | DT | Baltimore, MD | (edit) Wiki |
| WBFF | FOX | 45 | TV | Baltimore, MD | (edit) Wiki |
| WGAL (WGAL) | NBC | 8 | TV | Lancaster, PA | (edit) Wiki |
| WGAL (WGAL) | NBC | 58 | DT | Lancaster, PA | (edit) Wiki |
| WGCB-TV | 30 | DT | Red Lion, PA | (edit) Wiki | |
| WGCB-TV | 49 | TV | Red Lion, PA | (edit) Wiki | |
| WJZ-TV | CBS | 13 | TV | Baltimore, MD | (edit) Wiki Home Schedule Jobs Contact |
| WJZ-TV | CBS | 38 | DT | Baltimore, MD | (edit) Wiki Home Schedule Jobs Contact |
| WMAR-TV | ABC | 2 | TV | Baltimore, MD | (edit) Wiki |
| WMAR-TV | ABC | 52 | DT | Baltimore, MD | (edit) Wiki |
| WMDT (WEVD-LP) | ABC / CW | 27 | TX | Dover, DE | (edit) Wiki |
| WMJF-LP | MTV2 | 16 | CA | Towson, MD | (edit) Wiki |
| WMJF-LP | MTV2 | 16 | TX | Towson, MD | (edit) Wiki |
| WMJF-LP | MTV2 | 61 | TX | Towson, MD | (edit) Wiki |
| WMPB | PBS | 29 | DT | Baltimore, MD | (edit) Wiki |
| WMPB | PBS | 67 | TV | Baltimore, MD | (edit) Wiki |
| WMPT | PBS | 22 | TV | Annapolis, MD | (edit) Wiki |
| WMPT | PBS | 42 | DT | Annapolis, MD | (edit) Wiki |
| WNUV | CW | 40 | DT | Baltimore, MD | (edit) Wiki |
| WNUV | CW | 54 | TV | Baltimore, MD | (edit) Wiki |
| WPMT | FOX | 43 | TV | York, PA | (edit) Wiki |
| WPMT | FOX | 47 | DT | York, PA | (edit) Wiki |
| WPPX-TV | ION | 61 | TV | Wilmington, DE | (edit) Wiki |
| WQAW-LP | AZT | 69 | TX | Lake Shore, MD | (edit) Wiki |
| WRZB-LP | 31 | TX | Annapolis, MD | (edit) Wiki | |
| WRZB-LP | 61 | TX | Annapolis, MD | (edit) Wiki | |
| WTSD-CA | 14 | CA | Philadelphia, PA | (edit) Wiki | |
| WUTB | MNT | 24 | TV | Baltimore, MD | (edit) Wiki |
| WUTB | MNT | 41 | DT | Baltimore, MD | (edit) Wiki |
| WWTD-LP | 63 | TX | Washington, DC | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.